loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Power Fin.Corpn. Apr 30, 2025 298.72 8.15 4.17
NCD-REC Ltd Apr 30, 2025 288.36 7.88 -0.15
NCD-N A B A R D Apr 30, 2025 283.15 7.73 -2.16
NCD-S I D B I Apr 30, 2025 262.97 7.17 -3.42
NCD-I R F C Apr 30, 2025 237.84 6.48 0.75
NCD-Power Grid Corpn Apr 30, 2025 216.91 5.92 0.34
Govt. Securities-GSEC2053 Apr 30, 2025 191.00 5.21 -36.82
Govt. Securities-GSEC2042 Apr 30, 2025 179.98 4.91 0.00
NCD-St Bk of India Apr 30, 2025 162.95 4.45 0.24
Govt. Securities-GSEC2064 Apr 30, 2025 161.08 4.39 -2.13
NCD-Bajaj Finance Apr 30, 2025 152.83 4.17 0.48
NCD-NABFID Apr 30, 2025 134.39 3.66 0.38
NCD-Natl. Hous. Bank Apr 30, 2025 105.29 2.87 -2.92
NCD-GAIL (India) Apr 30, 2025 104.23 2.84 0.54
Govt. Securities-GSEC2065 Apr 30, 2025 101.75 2.78 1.49
Certificate of Deposits-HDFC Bank Apr 30, 2025 95.09 2.59 0.32
Reverse Repo-TREPS Apr 30, 2025 83.99 2.29 129.48
NCD-NTPC Apr 30, 2025 76.45 2.09 -4.09
Certificate of Deposits-Axis Bank Apr 30, 2025 72.93 1.99 196.55
Net CA & Others-Net CA & Others Apr 30, 2025 68.42 1.86 0.00
NCD-HDFC Bank Apr 30, 2025 54.55 1.49 0.71
Govt. Securities-GSEC2054 Apr 30, 2025 52.56 1.43 0.00
Govt. Securities-GSEC2033 Apr 30, 2025 52.17 1.42 0.00
Certificate of Deposits-Bank of Baroda Apr 30, 2025 48.81 1.33 0.30
Certificate of Deposits-Canara Bank Apr 30, 2025 48.90 1.33 0.28
Govt. Securities-GSEC2054 Apr 30, 2025 26.40 0.72 1.14
Certificate of Deposits-ICICI Bank Apr 30, 2025 24.75 0.68 0.00
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 23.90 0.65 0.29
Certificate of Deposits-Union Bank (I) Apr 30, 2025 23.98 0.65 0.30
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 23.98 0.65 0.32
Alternative Investment Fund (AIF)-SBI Funds Mgt. Apr 30, 2025 7.99 0.22 0.28